Description
Alpe d’Huez Virtual Rides Turbo Training Video
Virtual ride video footage of the famous Alpine climb; Alpe d’Huez, which has seen many a great battle in the Tour De France. The climb is 13.8 km at an average 8.1 %, with 21 hairpin bends. It was first included in the race in 1952 and has been a stage finish regularly since 1976. Great to put on while you are on the turbo trainer this winter to simulate riding the legendry climb. DVD features a dashboard on the top of the screen which shows distance left to climb, current average gradient %, suggested intensity and cadence. Dashboard on the bottom of the screen shows speed, altitude in meters and current gradient %.
45 Minutes approx run time, plays on a normal DVD player or a PC.
DVD also features workout music to add to your training enjoyment.
The all time record for the fastest assent of Alpe d’hues is held by the Italian Marco Pantani in the 1995 Tour de France. He clocked a climb time of 36 minutes and 40 seconds. Although most of the fastest times recorded are from the EPO doping era. For more recent fastest times to climb Alpe d’Huez you can look at the Strava Segment which has the Tibhaut Pinot with the KOM in a time of 42 minutes and 18 seconds, and the fastest womens time on Strava is held by Emma Pooley in a time of 50 minutes and 40 seconds.
Fastest 30 assent times of all-time up Alpe d’Huez
1. 1995: 36:40 Marco Pantani 22.58 km/h
2. 1997: 36:53 Marco Pantani 22.45 km/h
3. 1994: 37:15 Marco Pantani 22.23 km/h
4. 2004: 37:36 Lance Armstrong 22.02 km/h
5. 1997: 37:40 Jan Ullrich 21.98 km/h
6. 2001: 38:03 Lance Armstrong 21.76 km/h
7. 1995: 38:04 Miguel Indurain 21.75 km/h
8. 1995: 38:04 Alex Zulle 21.75 km/h
9. 1995: 38:06 Bjarne Riis 21.73 km/h
10. 1997: 38:20 Richard Virenque 21.60 km/h
11. 1995: 38:34 Laurent Madouas 21.47 km/h
12. 2006: 38:35 Floyd Landis 21.46 km/h
13. 2006: 38:35 Andreas Klöden 21.46 km/h
14. 2004: 38:40 Jan Ullrich 21.41 km/h
15. 1994: 38:55 Richard Virenque 21.28 km/h
16. 2006: 39:00 Carlos Sastre 21.23 km/h
17. 2003: 39:08 Iban Mayo 21.16 km/h
18. 2004: 39:12 Andreas Kloden 21.12 km/h
19. 2004: 39:14 Jose Azevedo 21.10 km/h
20. 2006: 39:14 Levi Leipheimer 21.10 km/h
21. 1997: 39:20 Francesco Casagrande 21.05 km/h
22. 1997: 39:21 Bjarne Riis 21.04 km/h
23. 2015: 39:22 Nairo Quintana 21.03 km/h
24. 1994: 39:30 Miguel Indurain 20.96 km/h
25. 1994: 39:30 Luc Leblanc 20.96 km/h
26. 2008: 39:30 Carlos Sastre 20.96 km/h
27. 1994: 39:37 Vladimir Poulnikov 20.90 km/h
28. 2004: 39:40 Giuseppe Guerini 20.87 km/h
29. 2004: 39:41 Santos Gonzalez 20.87 km/h
30. 2004: 39:41 Vladimir Karpets 20.87 km/h
mickdemps (verified owner) –
I found the quality of the video was very good, music was not to my liking but that’s what the mute button is for, with my own preference on the stereo. The reason I knocked of a star is because of the unrealistic speed you travel up the mountain in the film! Yes I know it has to fit a certain time for a training DVD but that is my opinion. Way to quick as you “Fly” past other cyclists as if they were standing still!
That said I will still be getting another. So I would recommend.
Davie Peacock (verified owner) –
Great dvd to take your mind off the fact that you’re indoors,making the turbo sessions bearable.